To keep your Robot running at peak performance, it is essential to perform the following basic care and maintenance regularly. The Roomba® Home App provides personalized reminders for accessory replacement and important maintenance needs. Additional instructional videos are available in the Roomba® Home app. If you notice the Robot is picking up less debris from the floor, replace the dirt disposal bag and clean the brushes. Refer to the following chart to see how often each Roomba® Max 800 series item should be maintained.
Roomba® Max 875 Robot Care and Maintenance
Note: iRobot® manufactures various replacement parts and assemblies. If you think you need a replacement part, please visit the iRobot® Store - Parts and Accessories, contact iRobot® Customer Care for more information, or use an authorized retailer or partner.
| Part | Care Frequency | Replacement Frequency | Care Procedure |
| Bin | Clean every 2 weeks or as needed | - | Bin Care |
| Main Brush | Clean once a month | As needed, recommended every 3-6 months | Brush Care |
| Main Brush Cover | Check every 6 months | Replace if worn or damaged | Brush Care |
| Charging Contacts | Clean once a month or as needed | - | Charging Contacts |
| Cliff Sensors | Clean once per month or as needed | - | Cliff Sensors Care |
| Filter | Clean as needed | Every 6-12 months | Filter Care |
| Front Caster Wheel | Clean every 4 weeks (once a week if you have pets) | - | Front Caster Wheel Care |
| Main Wheels | Clean once per month or as needed | - | - |
| Edge Sweeping Brush | Once every 2 weeks or as needed | Every 3-6 months | Edge Sweeping Brush Care |
| Dirty Water Bin | Clean as needed | - | Water Tank |
| Roller Mop | Clean as needed | Every 3-6 months. Dispose in household waste when no longer usable. | Mopping Pad |
| Roller Mop Scraper Groove | Clean as needed | - | Scraper Grove |
Replacement frequency may vary. Parts should be replaced if visible wear appears. If you think you need a replacement part, please contact iRobot® Customer Care for more information.
Care and Maintenance for your Roomba® Max 800 AutoWash™ Dock
To keep your dock running at peak performance, perform the procedures below.
| Part | Care Frequency | Replacement Frequency |
| Charging contacts | Clean once a month | - |
| Sensors | Clean once a month | - |
Return-to-Dock signal emission area | Clean once a month | - |
| Dust Bag | - | Bags should be replaced when prompted by the LED indicator or the Roomba® Home app |
| Ramp Plate | Clean once a month | - |
| Clean Tank | Rinse and refresh water as needed | - |
| Dirty Tank | Rinse and empty as needed | - |
| Cleaning Tray and Tray Float | 2 Clean every 2 weeks or as needed | - |
| Ramp | Clean if visibly dirty | - |
| Cleaning Solution | - | Replace as needed |
Replacement frequency may vary. Parts should be replaced if visible wear appears. If you think you need a replacement part, please contact iRobot® Customer Care for more information.