To keep your robot running at peak performance, perform the care as listed on the following pages.
There are additional instructional videos in the iRobot® HOME App. If you notice the robot picking up less debris from your floor, empty the bin, clean the filter and clean the brushes.
Roomba®
Part | Care Frequency | Replacement Frequency |
---|
Bin | Wash bin as needed | N/A |
Filter | clean once a week Clean twice a week if you have a pet Do not wash | Every 2 months |
Corner Brush | Clean once a month | Every 3 months |
Full Bin Sensor | Clean every 2 weeks | N/A |
Read Caster Wheel | Clean every 2 weeks | Every 12 months |
Corner Brush and Multi-Surface Brushes | Clean once a month Clean twice a week if you have a pet | |
Sensors and Charging Contacts | Clean once a month | N/A |
Clean Base™
Dock Part | Care Frequency | Replacement Frequency |
---|
Bags | N/A | Bags should be replaces when prompted by the LED indicator / app |
Charging Contact IR Windows | Once every month | N/A |
Blower Cover inside canister | Once every month Remove debris from blower cover | N/A |
Please visit the iRobot Store - Parts and Accessories or use an authorized retailer to order a part. If you believe you're in warranty, please contact iRobot Customer Care
For customers outside North America, please visit Global.iRobot.com.
For expedited service, please have the following ready: